Forest
Forest has come up in the MTG Arena store’s daily deals on 136 days since December 2022 — 134 as the card and 2 as a card style, most recently Friday, 20 November 2026.
- Best price
- 500 · 2,500
- Usual price
- 800
- First seen
- 15 Dec 2022
- Printings
- BRO 287 The Brothers' War
ZEN 248
ONE 271 Phyrexia: All Will Be One
DSK 276 Duskmourn: House of Horror
VOW 277 Innistrad: Crimson Vow
MID 277 Innistrad: Midnight Hunt
+37 more
-
Friday, 20 November 2026BRO 287CardGems 1,000Gold 5,000
-
Monday, 9 November 2026ZEN 248CardGems 1,000Gold 5,000
-
Sunday, 1 November 2026ONE 271CardGems 1,000Gold 5,000
-
Tuesday, 27 October 2026DSK 276CardGems 800Gold 4,000
-
Friday, 23 October 2026VOW 277CardGems 800Gold 4,000
-
Tuesday, 13 October 2026MID 277CardGems 800Gold 4,000
-
Saturday, 10 October 2026VOW 276CardGems 800Gold 4,000
-
Friday, 2 October 2026MID 276CardGems 800Gold 4,000
-
Friday, 25 September 2026BLB 280CardGems 800Gold 4,000
-
Thursday, 17 September 2026OTJ 276CardGems 1,000Gold 5,000
-
Saturday, 12 September 2026DMU 281CardGems 1,000Gold 5,000
-
Tuesday, 1 September 2026BRO 287CardGems 1,000Gold 5,000
-
Sunday, 23 August 2026SNC 280CardGems 1,000Gold 5,000
-
Tuesday, 11 August 2026MOM 290CardGems 800Gold 4,000
-
Friday, 7 August 2026ZEN 249CardGems 1,000Gold 5,000
-
Wednesday, 29 July 2026DFT 276CardGems 800Gold 4,000
-
Thursday, 23 July 2026TDM 276CardGems 1,000Gold 5,000
-
Saturday, 18 July 2026EOE 266CardGems 1,000Gold 5,000
-
Friday, 17 July 2026AKR 299CardGems 800Gold 4,000
-
Thursday, 16 July 2026WOE 266CardGems 1,000Gold 5,000
-
Wednesday, 15 July 2026ZEN 248CardGems 1,000Gold 5,000
-
Tuesday, 14 July 2026TDM 291CardGems 1,000Gold 5,000
-
Tuesday, 7 July 2026NEO 302CardGems 1,000Gold 5,000
-
Friday, 3 July 2026BLB 279CardGems 800Gold 4,000
-
Monday, 15 June 2026BRO 286CardGems 1,000Gold 5,000
-
Tuesday, 9 June 2026FDN 291CardGems 800Gold 4,000
-
Saturday, 6 June 2026OTJ 276CardGems 1,000Gold 5,000
-
Wednesday, 27 May 2026MKM 276CardGems 800Gold 4,000
-
Friday, 22 May 2026FDN 291CardGems 800Gold 4,000
-
Tuesday, 12 May 2026ZNR 279CardGems 800Gold 4,000
-
Sunday, 3 May 2026M21 313CardGems 800Gold 4,000
-
Wednesday, 29 April 2026SNC 281CardGems 800Gold 4,000
-
Saturday, 25 April 2026NEO 301CardGems 1,000Gold 5,000
-
Saturday, 18 April 2026DMU 281CardGems 1,000Gold 5,000
-
Tuesday, 31 March 2026BLB 278CardGems 800Gold 4,000
-
Saturday, 28 March 2026NEO 302CardGems 1,000Gold 5,000
-
Gems 500Gold 2,500
-
Monday, 9 March 2026UNF 244CardGems 800Gold 4,000
-
Monday, 2 March 2026DFT 276CardGems 800Gold 4,000
-
Thursday, 26 February 2026ZEN 248CardGems 800Gold 4,000
-
Saturday, 21 February 2026SNC 280CardGems 1,000Gold 5,000
-
Thursday, 12 February 2026MOM 290CardGems 800Gold 4,000
-
Tuesday, 3 February 2026WOE 266CardGems 800Gold 4,000
-
Gems 1,000Gold 5,000
-
Gems 1,000Gold 5,000
-
Sunday, 18 January 2026NEO 302CardGems 1,000Gold 5,000
-
Thursday, 15 January 2026DMU 281CardGems 1,000Gold 5,000
-
Saturday, 10 January 2026UNF 244CardGems 1,000Gold 5,000
-
Friday, 2 January 2026THB 254CardGems 1,000Gold 5,000
-
Friday, 26 December 2025ZEN 248CardGems 1,000Gold 5,000
-
Tuesday, 23 December 2025UNF 239CardGems 1,000Gold 5,000
-
Monday, 8 December 2025BLB 279CardGems 800Gold 4,000
-
Thursday, 4 December 2025DFT 276CardGems 800Gold 4,000
-
Wednesday, 26 November 2025DSK 276CardGems 800Gold 4,000
-
Saturday, 22 November 2025OTJ 276CardGems 800Gold 4,000
-
Sunday, 16 November 2025FDN 291CardGems 800Gold 4,000
-
Monday, 10 November 2025UND 96CardGems 800Gold 4,000
-
Thursday, 6 November 2025BLB 280CardGems 800Gold 4,000
-
Friday, 31 October 2025VOW 277CardGems 800Gold 4,000
-
Thursday, 23 October 2025VOW 276CardGems 800Gold 4,000
-
Sunday, 12 October 2025MID 277CardGems 800Gold 4,000
-
Tuesday, 7 October 2025MID 276CardGems 800Gold 4,000
-
Monday, 29 September 2025MOM 291CardGems 800Gold 4,000
-
Saturday, 27 September 2025THB 254CardGems 1,000Gold 5,000
-
Sunday, 14 September 2025DMU 281CardGems 1,000Gold 5,000
-
Tuesday, 9 September 2025UNF 244CardGems 800Gold 4,000
-
Monday, 1 September 2025NEO 302CardGems 1,000Gold 5,000
-
Saturday, 30 August 2025MH3 308CardGems 500Gold 2,500
-
Sunday, 17 August 2025WOE 266CardGems 800Gold 4,000
-
Wednesday, 13 August 2025NEO 301CardGems 1,000Gold 5,000
-
Monday, 4 August 2025BLB 280CardGems 800Gold 4,000
-
Friday, 1 August 2025ONE 271CardGems 1,000Gold 5,000
-
Monday, 21 July 2025SNC 281CardGems 800Gold 4,000
-
Friday, 11 July 2025MOM 290StyleGems 800Gold 4,000
-
Thursday, 3 July 2025DMU 281CardGems 1,000Gold 5,000
-
Tuesday, 24 June 2025NEO 302CardGems 1,000Gold 5,000
-
Saturday, 21 June 2025UST 216CardGems 1,000Gold 5,000
-
Friday, 13 June 2025ONE 271CardGems 500Gold 2,500
-
Monday, 2 June 2025BLB 279CardGems 800Gold 4,000
-
Tuesday, 20 May 2025NEO 301CardGems 800Gold 4,000
-
Friday, 9 May 2025OTJ 276CardGems 800Gold 4,000
-
Monday, 28 April 2025UNF 239CardGems 800Gold 4,000
-
Wednesday, 23 April 2025BLB 278CardGems 800Gold 4,000
-
Gems 500Gold 2,500
-
Sunday, 9 March 2025WOE 266CardGems 800Gold 4,000
-
Saturday, 15 February 2025JMP 77CardGems 500Gold 2,500
-
Sunday, 29 December 2024OTJ 276CardGems 800Gold 4,000
-
Wednesday, 11 December 2024MKM 276CardGems 800Gold 4,000
-
Friday, 22 November 2024SNC 281CardGems 800Gold 4,000
-
Friday, 22 November 2024SNC 280CardGems 800Gold 4,000
-
Friday, 1 November 2024AKH 267CardGems 500Gold 2,500
-
Thursday, 10 October 2024MID 276CardGems 800Gold 4,000
-
Thursday, 10 October 2024VOW 276CardGems 800Gold 4,000
-
Thursday, 12 September 2024UND 96CardGems 800Gold 4,000
-
Thursday, 12 September 2024UNF 244CardGems 800Gold 4,000
-
Monday, 19 August 2024JMP 77CardGems 500Gold 2,500
-
Monday, 19 August 2024JMP 76CardGems 500Gold 2,500
-
Tuesday, 6 August 2024NEO 301CardGems 1,000Gold 5,000
-
Monday, 15 July 2024ONE 271CardGems 1,000Gold 5,000
-
Monday, 15 July 2024ONE 266CardGems 800Gold 4,000
-
Friday, 5 July 2024MOM 291CardGems 800Gold 4,000
-
Friday, 5 July 2024MOM 290CardGems 800Gold 4,000
-
Thursday, 20 June 2024BRO 286CardGems 800Gold 4,000
-
Thursday, 20 June 2024BRO 287CardGems 800Gold 4,000
-
Sunday, 2 June 2024SNC 281CardGems 800Gold 4,000
-
Sunday, 2 June 2024SNC 280CardGems 800Gold 4,000
-
Gems 500Gold 2,500
-
Gems 500Gold 2,500
-
Gems 500Gold 2,500
-
Saturday, 27 April 2024VOW 276CardGems 800Gold 4,000
-
Saturday, 27 April 2024VOW 277CardGems 800Gold 4,000
-
Tuesday, 2 April 2024NEO 301CardGems 1,000Gold 5,000
-
Monday, 18 March 2024JMP 77CardGems 500Gold 2,500
-
Friday, 23 February 2024SLD 50CardGems 800Gold 4,000
-
Gems 500Gold 2,500
-
Wednesday, 31 January 2024UNF 244CardGems 800Gold 4,000
-
Wednesday, 31 January 2024UND 96CardGems 800Gold 4,000
-
Friday, 12 January 2024SNC 281CardGems 800Gold 4,000
-
Friday, 12 January 2024SNC 280CardGems 800Gold 4,000
-
Gems 500Gold 2,500
-
Saturday, 30 December 2023JMP 76StyleGems 500Gold 2,500
-
Tuesday, 26 December 2023THB 254CardGems 1,000Gold 5,000
-
Saturday, 23 December 2023UST 216CardGems 800Gold 4,000
-
Friday, 8 December 2023SLD 50CardGems 800Gold 4,000
-
Gems 500Gold 2,500
-
Monday, 6 November 2023VOW 276CardGems 800Gold 4,000
-
Saturday, 28 October 2023NEO 301CardGems 1,000Gold 5,000
-
Friday, 13 October 2023MID 276CardGems 800Gold 4,000
-
Friday, 13 October 2023MID 277CardGems 800Gold 4,000
-
Saturday, 7 October 2023SNC 281CardGems 800Gold 4,000
-
Tuesday, 26 September 2023UST 216CardGems 500Gold 2,500
-
Saturday, 16 September 2023UND 96CardGems 800Gold 4,000
-
Saturday, 16 September 2023UNF 244CardGems 800Gold 4,000
-
Monday, 21 August 2023THB 254CardGems 1,000Gold 5,000
-
Wednesday, 9 August 2023UND 96CardGems 800Gold 4,000
-
Friday, 28 July 2023BRO 287CardGems 800Gold 4,000
-
Friday, 7 July 2023SNC 280CardGems 800Gold 4,000
-
Sunday, 4 June 2023SLD 50CardGems 800Gold 4,000
-
Friday, 26 May 2023NEO 302CardGems 1,000Gold 5,000
-
Monday, 8 May 2023NEO 301CardGems 1,000Gold 5,000
-
Friday, 28 April 2023THB 254CardGems 1,000Gold 5,000
-
Tuesday, 11 April 2023AKR 297CardGems 800Gold 4,000
-
Tuesday, 11 April 2023AKR 299CardGems 800Gold 4,000
-
Saturday, 4 March 2023JMP 76CardGems 500Gold 2,500
-
Friday, 24 February 2023ZNR 279CardGems 800Gold 4,000
-
Thursday, 2 February 2023VOW 276CardGems 800Gold 4,000
-
Thursday, 2 February 2023VOW 277CardGems 800Gold 4,000
-
Wednesday, 1 February 2023MID 276CardGems 800Gold 4,000
-
Wednesday, 1 February 2023MID 277CardGems 800Gold 4,000
-
Friday, 27 January 2023SNC 280CardGems 800Gold 4,000
-
Saturday, 14 January 2023UND 96CardGems 800Gold 4,000
-
Tuesday, 20 December 2022THB 254CardGems 1,000Gold 5,000
-
Gems 500Gold 2,500